What Custom Signs Actually Cost: The 2026 Price Index
Compare current starting rates for our printed signs. These rates come from the same settings as our product builders. Configure your size, quantity, print sides and finishing for the exact merchandise price.
Rigid signs: 48 x 96 inch sheet pricing
Base merchandise rates for one sheet, before finishing, shipping and tax. Quantity discounts and layout yields are calculated in the builder.
| Material | Single-sided | Double-sided |
|---|---|---|
| Foamcore 3/16 inch | $122.50 | $140.00 |
| Coroplast 4mm | $77.00 | $96.25 |
| Coroplast 10mm | $122.50 | $157.50 |
| PVC 3mm | $113.75 | $148.75 |
| PVC 6mm | $166.25 | $201.25 |
| Polystyrene 0.03" | $96.25 | $113.75 |
| Aluminum 0.04" | $306.25 | $350.00 |
| Aluminum 0.08" | $525.00 | $568.75 |
| JBond 3mm | $280.00 | $315.00 |
| JBond 6mm | $385.00 | $455.00 |
| PolyAir 4mm | $87.50 | $105.00 |
Custom-size rigid signs and magnets
| Material | Single-sided | Double-sided |
|---|---|---|
| Aluminum 0.04 | $0.14 / sq in | $0.15 / sq in |
| Aluminum 0.08 | $0.19 / sq in | $0.20 / sq in |
| JBond 3mm | $0.11 / sq in | $0.13 / sq in |
| JBond 6mm | $0.15 / sq in | $0.17 / sq in |
| Custom magnets | $0.14 / sq in | Single-sided |
Custom magnets have a $20.16 minimum across custom magnets in your cart, before optional finishing, shipping and tax. Custom aluminum and J-Bond signs have a 144-square-inch minimum. Acrylic rates and mounting options are shown in the acrylic builder.
Banners, posters and adhesive graphics
Base rates before quantity discounts. Some roll products bill by started feet; the builder calculates the billable area.
| Product / option | Single-sided | Double-sided |
|---|---|---|
| HD Banner (Vinyl) 13oz | $2.19 / sq ft | Not available |
| HD Banner (Vinyl) 15oz | $3.06 / sq ft | Not available |
| HD Banner (Vinyl) 18oz | $3.94 / sq ft | $7.44 / sq ft |
| HDPE Banner HDPE | $2.63 / sq ft | Not available |
| Canvas Canvas | $8.72 / sq ft | Not available |
| Mesh Banner Mesh | $4.27 / sq ft | Not available |
| Poster Paper Poster | $3.50 / sq ft | Not available |
| NoCurl Banner NoCurl | $5.25 / sq ft | Not available |
| Econo Banner Stand | $175.00 each | See builder |
| 3M IJ-35C Adhesive Vinyl IJ-35C | $5.24 / sq ft | Not available |
| 3M IJ180 Vehicle Wrap IJ180 Wrap Vinyl | $8.74 / sq ft | Not available |
| Intermediate Adhesive Film GF 203OAPAE | $4.36 / sq ft | Not available |
| Cast White Vinyl GF830 | $6.99 / sq ft | Not available |
| Clear Translucent Vinyl Orajet Clear | $14.00 / sq ft | Not available |
| One Way Window Vinyl 50/50 Laminated | $6.99 / sq ft | Not available |
| One Way Window Vinyl 50/50 No Laminate | $4.82 / sq ft | Not available |
| One Way Window Vinyl 70/30 Laminated | $6.99 / sq ft | Not available |
| One Way Window Vinyl 70/30 No Laminate | $4.82 / sq ft | Not available |
| DualView Window Graphics DualView | $4.89 / sq ft | $8.74 / sq ft |
| Indoor Floor Graphics FootPrints | $4.38 / sq ft | Not available |
| Outdoor Floor Graphics BootPrints | $21.88 / sq ft | Not available |
| Low-Tac Wall Dressing Low-Tac | $6.08 / sq ft | Not available |
| Dry Erase Film Dry Erase | $6.13 / sq ft | Not available |
| Reflective Film Oralite 5600 | $14.00 / sq ft | Not available |
| Backlite film | $7.00 / sq ft | Single-sided |
| Window cling | $0.105 / sq in | Single-sided |
Other formats
| Product | Starting merchandise price |
|---|---|
| Vehicle magnets | From $23.90 each |
| T-shirts | $18.00 single-sided / $22.50 double-sided |
| Metal business cards | From $70.00 per set of 55 |
| DTF transfer film | $17.50 first 12 linear inches, then $0.875 per additional inch |
| Custom neon | Request a project quote |
Optional finishing and hardware may add to these prices. Your configured builder price and final cart or quote total apply. Shipping, handling and tax are separate unless specifically included.
Shipping and delivery
Shipping and handling are calculated for your complete order and destination. Eligible orders may receive free delivery, as confirmed in the cart or quote. An order total of $49 does not automatically qualify for free shipping. Standard builder orders below $49 start at $9.95 shipping and handling and may cost more. Oversized prints, freight, mixed product shipments and destinations outside the contiguous United States may require a shipping quote. Product-specific delivery offers are shown on the product page and confirmed before payment. Production time is separate from shipping time.
